




























Property Attributes
- MLS#1717117
- TypeSingle Family
- CountyHORRY
- CityConway
- AreaConway
- NeighborhoodHeartwood
- Zip29526
- StyleRanch
- Price$ 203,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Creekside Homes Realty
Property Description
Beautiful Elm floorplan, relaxing front porch, rear screen porch and patio. Open floor plan, dining room with tray ceiling, living room has vaulted ceiling, ceiling fan, large kitchen has lots of solid wood cabinets with crown molding, breakfast counter, stainless steel appliances - microwave, smooth top stove, dishwasher, pantry closet and a breakfast nook. Split bedrooms - master suite has tray ceiling with ceiling fan, huge L shaped walk in closet, bay window, double bowl sinks in raised height vanity, linen closet and walk in shower. Guest bedrooms and bath on opposite side of the house. Spacious finished/painted 2 car garage with automatic door opener, pull down stairs to attic storage above. Irrigation system, gutters, mailbox, sodded and landscaped yard. Award winning local builder. Aynor schools. Less than 1 mile to Hwy 22, within 30 minutes of Myrtle Beach. Photos and video are for illustrative purposes only and may be of a similar home built elsewhere. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
Elementary School | Middle School | High School |
---|---|---|
Midland Elementary School | Aynor Middle School | Aynor High School |
Price History | |
---|---|
2/3/2020 | Listed $184,900 |
General Features
Amenities Available | Home Owners Assoc. Fees, Long Term Rental Allowed, Owner Allowed Motorcyle, Pool, Restrictions, Tenant Allowed Motorcycle |
---|---|
Beds | 3 |
Construction Status | To Be Built |
Exterior Features | Front Porch, Insulated Doors/Windows, Lawn Sprinkler, Patio |
Frequency Hoa Paid | Quarterly |
Full Baths | 2 |
HOA Fee Includes | Common Maint/Repair, Electric Common, Legal and Accounting, Manager, Pool Service |
Hoa As Calculated Monthly | 54 |
Interior Features | Garage Door Opener, Smoke Detector, Split Bedroom Plan, Stairs To Attic, Wshr/Dryer Connection |
Levels | Single Level |
Lot Location | Outside City Limits |
Stipulation of Sale | None |
Style | Ranch |
Subdivision | Heartwood |
Topography | Rectangular |
Type | Detached |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Vehicle Parking Capacity | 4 |
Water Heater | Electric |
Interior Features
Bedroom 2 | 11'7x12'9 |
---|---|
Bedroom 3 | 11'7x10' |
Dining Room | Formal, Tray Ceiling |
Dining Room | 10'x13'7 |
Floor Cover | Carpeting, Vinyl |
Formal Dining | Yes |
Furnished Y/N | No |
Heating and Cooling | Central Air, Central Heat, Electric |
Kitchen | Breakfast Bar, Breakfast Nook, Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Stainless Steel Apps. |
Kitchen | 13'4x21'6 |
Living Area | Ceiling Fan, Vaulted/Cathedral Ceiling |
Living Room | 13'8x19' |
Master Bath | Double Sink, Shower, Vanity |
Master Bedroom | 1st Flr Level, Ceiling Fan, Linen Closet, Tray Ceiling, Walk-in Closet |
Master Bedroom | 12'8x18'8 |
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Foyer, Laundry/Utility, Screened Porch |
Exterior Features
Exterior Finish | Vinyl Siding |
---|---|
Foundation | Slab |
Lot Size Area | 70x140x70x140 |
Number Of Acres | 0.21 |
Type of Parking | Attached 2-Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool