




























Property Attributes
- MLS#1717712
- TypeSingle Family
- CountyHORRY
- CityConway
- AreaConway
- NeighborhoodHeartwood
- Zip29526
- StyleRanch
- Price$ 180,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Creekside Homes Realty
Property Description
Sand Dollar, this plan incorporates an outstanding list of standard features in a very competitively priced new home. Standard features include open floor plan, kitchen with stainless steel appliances, breakfast nook, breakfast counter, pantry, dining room, a large living room with vaulted ceiling and fan, large master bedroom with tray ceiling, ceiling fan and walk-in closet, master bath with double bowl vanity and sinks, garden tub and separate shower. Spacious front porch and a rear screened porch. Gutters, sodded yard with irrigation system, mailbox and a spacious garage that is finished and painted inside with an electric garage door opener and pull down stairs to attic storage. Award winning local builder. Aynor Schools. Less than 1 mile to Hwy 22, within 30 minutes of Myrtle Beach. Community Pool. Photo's and video are for illustrative purposes only and may be of a similar home built elsewhere. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
Elementary School | Middle School | High School |
---|---|---|
Midland Elementary School | Aynor Middle School | Aynor High School |
Price History | |
---|---|
2/3/2020 | Listed $162,900 |
General Features
Amenities Available | Home Owners Assoc. Fees, Long Term Rental Allowed, Owner Allowed Motorcyle, Pool, Restrictions, Tenant Allowed Motorcycle |
---|---|
Beds | 3 |
Construction Status | To Be Built |
Exterior Features | Front Porch, Insulated Doors/Windows, Lawn Sprinkler |
Frequency Hoa Paid | Quarterly |
Full Baths | 2 |
HOA Fee Includes | Common Maint/Repair, Electric Common, Legal and Accounting, Manager, Pool Service |
Hoa As Calculated Monthly | 54 |
Interior Features | Garage Door Opener, Smoke Detector, Stairs To Attic, Wshr/Dryer Connection |
Levels | Single Level |
Lot Location | Outside City Limits |
Stipulation of Sale | None |
Style | Ranch |
Subdivision | Heartwood |
Topography | Rectangular |
Type | Detached |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Vehicle Parking Capacity | 4 |
Water Heater | Electric |
Interior Features
Bedroom 1 | 11'1x10'3 |
---|---|
Bedroom 2 | 10'8x11'9 |
Dining Room | 10'5x9'10 |
Dining Room | Area |
Floor Cover | Carpeting, Vinyl |
Formal Dining | No |
Furnished Y/N | No |
Heating and Cooling | Central Air, Central Heat, Electric |
Kitchen | 9'11x8'9 |
Kitchen | Breakfast Bar, Breakfast Nook, Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Stainless Steel Apps. |
Living Area | Ceiling Fan, Vaulted/Cathedral Ceiling |
Living Room | 16'1x15'8 |
Master Bath | Double Sink, Garden Tub, Shower |
Master Bedroom | 13'10x13'6 |
Master Bedroom | 1st Flr Level, Ceiling Fan, Tray Ceiling, Walk-in Closet |
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Foyer, Screened Porch |
Exterior Features
Exterior Finish | Vinyl Siding |
---|---|
Foundation | Slab |
Lot Size Area | 70x146x70x146 |
Number Of Acres | 0.24 |
Type of Parking | Attached 2-Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool